| Women | |||||
| Size | Alpha | Chest | Waist | Hips | 2 | XS | 33 | 25½ | 35½ |
| 4 | S | 34 | 26½ | 36½ | |
| 6 | S | 35 | 27½ | 37½ | |
| 8 | M | 36 | 28½ | 38½ | |
| 10 | M | 37½ | 30 | 40 | |
| 12 | L | 39 | 31½ | 41½ | |
| 14 | L | 40½ | 33 | 43 | |
| 16 | XL | 42 | 34½ | 44½ | |
| 18 | XL | 43½ | 36 | 46 | |
| 20 | XXL | 45 | 37½ | 47½ | |
| 22 | XXL | 47 | 43 | 49¾ | |
| 24 | 3XL | 48½ | 45 | 51½ | |
| 26 | 3XL | 50 | 47 | 53¼ | |
| 28 | 4XL | 51½ | 49 | 55 | |
| 30 | 4XL | 53 | 51 | 56¾ | |
How to Measure Women's Sizes:
![]() |
Chest | With arms relaxed at sides, measure around the fullest part of bust. Keep tape measure parallel to the floor. |
| Waist | Bend to one side to find natural crease and narrowest part of your waist. Keep tape measure comfortably loose and parallel to the floor. | |
| Hips | Standing with legs together, measure around the fullest part of your hips and rear. Keep tape measure parallel to the floor. |
